<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Essentials Business Performance Excellence</title>
	<atom:link href="http://execessentials.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://execessentials.com.au</link>
	<description>When Performance Matters</description>
	<lastBuildDate>Fri, 16 Oct 2009 00:01:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Economist on the challenges of change</title>
		<link>http://execessentials.com.au/?p=301</link>
		<comments>http://execessentials.com.au/?p=301#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:01:09 +0000</pubDate>
		<dc:creator>Greg Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://execessentials.com.au/?p=301</guid>
		<description><![CDATA[The real canary in the coal mine was intended to signal the presence of methane and/or carbon dioxide gas. Canaries were a sensitive indicator to gas build up and as long as it kept singing the miners could keep working. As soon as it stopped the miners knew to get out before something worse happened. [...]]]></description>
		<wfw:commentRss>http://execessentials.com.au/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston, we have a problem!</title>
		<link>http://execessentials.com.au/?p=300</link>
		<comments>http://execessentials.com.au/?p=300#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:27:38 +0000</pubDate>
		<dc:creator>Greg Williams</dc:creator>
				<category><![CDATA[Organisational Change]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://execessentials.com.au/?p=300</guid>
		<description><![CDATA[The recent story on the BBC website about 24 suicides by employees of France Telecom over the past year or so is a dramatic reminder of the human dimension of organisations and the challenges of change. While disturbing, it isn&#8217;t that there are suicides at all,  because the statistical analysis suggests this is within [...]]]></description>
		<wfw:commentRss>http://execessentials.com.au/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manifesto</title>
		<link>http://execessentials.com.au/?p=280</link>
		<comments>http://execessentials.com.au/?p=280#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:52:50 +0000</pubDate>
		<dc:creator>Greg Williams</dc:creator>
				<category><![CDATA[Organisational Change]]></category>
		<category><![CDATA[Change]]></category>

		<guid isPermaLink="false">http://execessentials.com.au/wordpress/?p=280</guid>
		<description><![CDATA[<p>We have the emergence of Brazil, Russia, India and China (BRIC) as significant economic forces; we want to transform to a low carbon economy in response to the issue of climate-change; the baby-boomers are retiring; economic competition is becoming more globalised; oh and lets not forget the global financial crisis which probably still has legs and the potential for a few more significant surprises. ... Operational effectiveness and strategy are both essential to superior performance ... but they work in very different ways - Michael Porter, What is Strategy, HBR (1996) Thirdly, I don't mean to suggest that everything stays the same and is sweetness and light: change is inevitable and pervasive.</p>]]></description>
		<wfw:commentRss>http://execessentials.com.au/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
